Goldstar Satta Result of September 25, 2023 & September 24, 2023

Quick Result Board

Sun. 24th

Mon. 25th

GOLDSTAR

at 04:45 PM

81

XX

Goldstar Satta Result Record Chart of September 2023 with Gali, Desawer, Gaziabad and Faridabad

DATE DSWR FRBD GZBD GALI Goldstar
01 XX 03 96 48 47
02 66 55 62 22 14
03 83 52 61 16 06
04 43 16 44 94 14
05 02 16 74 70 14
06 47 46 80 33 73
07 22 24 73 62 54
08 35 11 54 13 16
09 66 76 58 51 08
10 22 46 89 29 31
11 38 38 69 48 40
12 31 98 52 29 24
13 08 11 39 06 94
14 34 92 89 88 25
15 05 49 27 26 81
16 93 48 07 25 01
17 54 19 89 52 13
18 48 86 52 21 96
19 75 39 54 38 93
20 38 00 59 90 05
21 03 84 18 82 91
22 27 75 74 89 03
23 43 80 65 60 91
24 57 95 08 65 81
25 54 XX XX XX XX