Goldstar Satta Result of March 28, 2024 & March 27, 2024

Games List

Wed. 27th

Thu. 28th

DESAWAR

at 05:00 AM

19

66

GOLDSTAR

at 04:15 PM

06

XX

FARIDABAD

at 06:00 PM

88

XX

GHAZIABAD

at 09:00 PM

48

XX

GALI

at 11:30 PM

14

XX

Click here for all games results.

Goldstar Satta Result Chart of March 2024 with Gali, Desawer, Gaziabad, Faridabad and Shri Ganesh

DATE DSWRGoldstarFRBDGZBDGALI
01 71 31 30 71
02 21 66 07 63 52
03 85 75 32 17 55
04 17 73 53 93 14
05 78 00 32 77 35
06 83 69 62 91 99
07 02 44 43 59 78
08 90 17 47 52 58
09 68 40 53 83 13
10 20 00 05 94 52
11 17 14 25 91 19
12 04 25 42 50 94
13 57 82 07 17 18
14 39 25 67 25 77
15 37 12 08 47 73
16 99 28 25 31 41
17 57 84 12 58 77
18 22 83 98 01 96
19 95 71 42 55 22
20 83 15 40 34 36
21 83 99 36 75 90
22 75 28 00 30 14
23 36 59 24 47 34
24 63 22 46 21 42
25 29 50 71 39 66
26 01 05 50 27 98
27 19 06 88 48 14
28 66 XX XX XX XX