Satta-King-Fast.com is most populer gaming discussion forum for players to use freely and we are not in partenership with any gaming company.
Gurgaon Exp. Satta Result Record Chart of December 2018 with Gali, Desawer, Gaziabad and Faridabad |
|||||
DATE | DSWR | FRBD | GZBD | GALI | Gurgaon Exp. |
---|---|---|---|---|---|
01 | XX | 26 | 34 | 19 | 23 |
02 | 46 | 95 | 34 | 90 | 17 |
03 | 74 | 93 | 05 | 70 | 16 |
04 | 04 | 92 | 21 | 93 | 48 |
05 | 12 | 69 | 76 | 40 | 58 |
06 | 21 | 97 | 93 | 74 | 56 |
07 | 62 | 50 | 29 | 82 | 79 |
08 | 35 | 56 | 45 | 50 | 02 |
09 | 59 | 30 | 42 | 48 | 15 |
10 | 24 | 48 | 30 | 57 | 31 |
11 | 92 | 09 | 15 | 05 | 97 |
12 | 34 | 57 | 14 | 33 | 39 |
13 | 81 | 34 | 04 | 93 | 86 |
14 | 24 | 75 | 09 | 22 | 69 |
15 | 01 | 38 | 28 | 80 | 36 |
16 | 50 | 05 | 05 | 71 | 86 |
17 | 16 | 63 | 07 | 81 | 74 |
18 | 89 | 17 | 54 | 05 | 66 |
19 | 16 | 59 | 15 | 17 | 66 |
20 | 95 | 53 | 65 | 31 | 65 |
21 | 30 | 39 | 67 | 57 | 02 |
22 | 80 | 97 | 28 | 45 | 82 |
23 | 16 | 01 | 31 | 65 | 60 |
24 | 81 | 84 | 39 | 31 | 02 |
25 | 59 | 66 | 09 | 23 | 44 |
26 | 26 | 82 | 60 | 97 | 20 |
27 | 25 | 66 | 66 | 51 | 00 |
28 | 45 | 07 | 56 | 40 | 86 |
29 | 38 | 80 | 76 | 84 | 97 |
30 | 70 | 26 | 66 | 97 | 21 |
31 | 32 | XX | XX | XX | XX |
Nov 2018 | - |
Jan 2019 |